ycsserver:dashboard:dashboard_description:activity
This is an old revision of the document!
YCS Dashboard description - ACTIVITY
This page displays Last Heard / Roaming Data data
The table columns contain the following content:
| Column | Description | Notice |
|---|---|---|
| NR | Table row number | |
| TIME | Date and Time | |
| DUR | Date and Time | Duration of the transmission |
| FROM | Source Protocol Type | |
| RPTR | Source Client | |
| CALL | User callsign | |
| DG-ID | used DG-ID | |
| NAME | assigned name of used DG-ID | |
| RADIO | Type of radio used by User | |
| MODE | DN / VW | |
| FLOOR | unique Floor-ID per Stream |
ycsserver/dashboard/dashboard_description/activity.1642858369.txt.gz · Last modified: 2024/10/12 18:53 (external edit)
