ycsserver:dashboard:dashboard_description:activity
YCS Dashboard description - ACTIVITY
This page displays Last Heard / Roaming Data data
The table columns contain the following content:
Column | Description | Notice |
---|---|---|
NR | Table row number | |
TIME | Date and Time | |
DUR | Duration of stream / transmission | |
FROM | Source Protocol Type | |
RPTR | Source Client | |
CALL | User callsign | |
DG-ID | used DG-ID | |
NAME | assigned name of used DG-ID | |
RADIO | Type of radio used by User | |
MODE | DN / VW | |
FLOOR | unique Floor-ID per Stream |
ycsserver/dashboard/dashboard_description/activity.txt · Last modified: 2024/10/12 18:53 by 127.0.0.1