YCS Listener-UDP-Port: 42000
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFP | |
RPTR-Callsign | 10 Byte | OE1KBC | ASCII filled up with blank 0x20 |
total 14 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFU | In ASCII |
RPTR-Callsign | 10 Byte | OE1KBC | ASCII filled up with blank 0x20 |
total 14 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFO | ASCII |
RPTR-Callsign | 10 Byte | OE1KBC | ASCII filled up with blank 0x20 |
OPTIONS | 36 Byte | 10;20;77;80; | ASCII filled up with blank 0x20 |
DG-ID separated by ; semicolon | |||
total 50 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFI | ASCII |
RPTR-Callsign | 10 Byte | OE1KBC | ASCII filled up with blank 0x20 |
RX-Frequency | 9 Byte | 430600000 | ASCII 999999999 |
TX-Frequency | 9 Byte | 438200000 | ASCII 999999999 |
Locator | 6 Byte | JN88EG | ASCII |
Name/Town | 20 Byte | Vienna | ASCII filled up with blank 0x20 |
HOTSPOT-Type | 12 Byte | MMDVM | ASCII filled up with blank 0x20 |
OPENSPOT3 | ASCII filled up with blank 0x20 | ||
DV4mini | ASCII filled up with blank 0x20 | ||
PiStar | ASCII filled up with blank 0x20 | ||
YSFGateway-ID | 7 Byte | 0232155 | ASCII 9999999 |
Filler | 3 Byte | ASCII filled up with blank 0x20 | |
total 80 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFD | ASCII |
RPTR-Callsign | 10 Byte | OE1KBC | ASCII filled up with blank 0x20 |
USER-Callsign | 10 Byte | OE8KBC | ASCII filled up with blank 0x20 |
DEST-Callsign | 10 Byte | ALL__ | ASCII filled up with blank 0x20 |
STATUS | 1 Byte | (0x00 / 0x01) + 0xFE | Status 0,1 + (Count « 1) |
FS+FICH | 30 Byte | see table | |
PAYLOAD 1 CHECK | 5 Byte | ?? | |
PAYLAOD 1 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 2 CHECK | 5 Byte | ?? | |
PAYLAOD 2 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 3 CHECK | 5 Byte | ?? | |
PAYLAOD 3 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 4 CHECK | 5 Byte | ?? | |
PAYLAOD 4 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 5 CHECK | 5 Byte | ?? | |
PAYLAOD 5 AMBE | 13 Byte | AMBE+ | |
total 155 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFP | ASCII |
RPTR-Callsign | 10 Byte | ONLINE | ASCII filled up with 0x00 |
total 10/14 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFS | ASCII |
Software ID | 5 Byte | 99999 | ASCII 00001 - 99999 |
YSF Server-Name | 30 Byte | DISPLAY NAME FOR Registry-Dashboard | ASCII filled up with 0x20 |
Connection-Count | 3 Byte | 999 | ASCII 000-999 |
total 42 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | YSFS | ASCII |
Software ID | 5 Byte | 99999 | ASCII 00001 - 99999 |
YSF Server-Name | 30 Byte | DISPLAY NAME FOR Registry-Dashboard | ASCII filled up with 0x20 |
Connection-Count | 3 Byte | 999 | ASCII 000-999 |
DNS-Name | 63 Byte | e.g. srv08.oevsv.at | ASCII filled up with 0x20 |
Server Version | 25 Byte | e.g. YCS Version B.05.31 | ASCII filled up with 0x20 |
total 130 byte |