FCS Listener-UDP-Port: 62500
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | PING | |
RPTR-Callsign | 6 Byte | OE1KBC | ASCII filled up with blank 0x20 |
Reflector | 8 Byte | FCS00101 | ASCI Reflector FCS001 + DG-ID 01 |
Filler | 7 Byte | 0x00 | filled up with 0x00 |
total 25 byte |
Answer from FCS-reflector
Name | Length | Values | Comment | ||
---|---|---|---|---|---|
Signature | 6 Byte | ONLINE | |||
Filler | 1 Byte | 0x00 | filled up with 0x00 | ||
total 7 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | CLOSE | In ASCII |
Filler | 7 Byte | 0x20 | ASCII filled up with blank 0x20 |
total 11 byte |
NO answer from FCS-reflector
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | FCSO | ASCII |
Reflector | 8 Byte | FCS00101 | ASCI Reflector FCS001 + DG-ID 01 |
OPTIONS | 38 Byte | 10;20;77;80; | DG-ID separated by ; semicolon filled up with 0x20 |
total 50 byte |
Name | Length | Values | Comment |
---|---|---|---|
Signature | 4 Byte | FCSI | ASCII |
Reflector | 8 Byte | FCS00101 | ASCI Reflector FCS001 + DG-ID 01 |
RX-Frequency | 9 Byte | 430600000 | ASCII 999999999 |
TX-Frequency | 9 Byte | 438200000 | ASCII 999999999 |
Locator | 6 Byte | JN88EG | ASCII |
Name/Town | 20 Byte | Vienna | ASCII filled up with blank 0x20 |
HOTSPOT-Type | 12 Byte | MMDVM | ASCII filled up with blank 0x20 |
OPENSPOT3 | ASCII filled up with blank 0x20 | ||
DV4mini | ASCII filled up with blank 0x20 | ||
YSFGateway-ID | 7 Byte | 0232155 | ASCII 9999999 |
Filler | 5 Byte | ASCII filled up with blank 0x20 | |
total 80 byte |
Name | Length | Values | Comment |
---|---|---|---|
RX-Frequency | 9 Byte | 430600000 | ASCII 999999999 |
TX-Frequency | 9 Byte | 438200000 | ASCII 999999999 |
Locator | 6 Byte | JN88EG | ASCII |
HOTSPOT-Type | 12 Byte | MMDVM | ASCII filled up with blank 0x20 |
OPENSPOT3 | ASCII filled up with blank 0x20 | ||
DV4mini | ASCII filled up with blank 0x20 | ||
YSFGateway-ID | 7 Byte | 0232155 | ASCII 9999999 |
Filler | 52 Byte | ASCII filled up with blank 0x20 | |
total 100 byte |
Answer from FCS-reflector
Name | Length | Values | Comment | ||
---|---|---|---|---|---|
Signature | 3 Byte | ACK | |||
total 3 byte |
Name | Length | Values | Comment |
---|---|---|---|
FS+FICH | 30 Byte | see table | |
PAYLOAD 1 CHECK | 5 Byte | ?? | |
PAYLAOD 1 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 2 CHECK | 5 Byte | ?? | |
PAYLAOD 2 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 3 CHECK | 5 Byte | ?? | |
PAYLAOD 3 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 4 CHECK | 5 Byte | ?? | |
PAYLAOD 4 AMBE | 13 Byte | AMBE+ | |
PAYLOAD 5 CHECK | 5 Byte | ?? | |
PAYLAOD 5 AMBE | 13 Byte | AMBE+ | |
STATUS | 1 Byte | (0x00 / 0x01) + 0xFE | Status 0,1 + (Count « 1) |
Reflector | 8 Byte | FCS00101 | ASCI Reflector FCS001 + DG-ID 01 |
Filler | 1 Byte | ASCII filled up with 0x00 | |
total 130 byte |